
Sterling Elementary School
Available Homes for Sterling Elementary Schools
Sold Listings
Sterling Elementary School Real Estate
Homes within the Sterling Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/27/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 18 | +55.6% | +94.4% |
Months Inventory | 2.27 | +58.6% | +95.2% |
Contracts Pending | 5 | -20.0% | -40.0% |
Solds: 90 Day | 19 | +5.3% | -52.6% |
Average List Price/Sold Price | 103.74% | -0.4% | +0.5% |
Active/Pending Ratio | 3.60 | +63.1% | +96.1% |
Average Price | M/M | Y/Y | |
Active | $554,842 | -2.4% | +39.6% |
Pending | $548,099 | -2.4% | +16.3% |
90 Day Sold | $553,245 | -3.4% | +15.0% |
Median Price | |||
Active | $523,298 | -2.7% | +36.0% |
Pending | $537,495 | -4.2% | +12.6% |
90 Day Sold | $535,000 | -2.8% | +10.3% |
Days on Market | |||
Active | 55.17 | -21.7% | +85.5% |
Pending | 14.25 | -10.4% | +35.6% |
90 Day Sold | 6.11 | +31.8% | -42.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | N/A |
Months Inventory | 0.39 | +53.8% | N/A |
Contracts Pending | 2 | -50.0% | -150.0% |
Solds: 90 Day | 12 | +16.7% | -25.0% |
Average List Price/Sold Price | 102.98% | -1.9% | -0.1% |
Active/Pending Ratio | 1.00 | +67.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $737,450 | -7.1% | N/A |
Pending | $606,225 | +2.1% | +20.8% |
90 Day Sold | $586,208 | -8.5% | +9.2% |
Median Price | |||
Active | $737,450 | -7.1% | N/A |
Pending | $562,450 | 0.0% | +16.4% |
90 Day Sold | $540,000 | -17.4% | +6.9% |
Days on Market | |||
Active | 142.50 | -41.8% | N/A |
Pending | 17.25 | -21.7% | +60.2% |
90 Day Sold | 7.67 | +43.9% | +2.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | N/A |
Months Inventory | 1.14 | +54.4% | N/A |
Contracts Pending | 2 | -50.0% | +50.0% |
Solds: 90 Day | 5 | 0.0% | -20.0% |
Average List Price/Sold Price | 105.89% | +3.0% | +0.8% |
Active/Pending Ratio | 1.00 | +67.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $517,500 | -6.3% | N/A |
Pending | $536,663 | +11.5% | +2.6% |
90 Day Sold | $515,430 | -4.6% | +4.7% |
Median Price | |||
Active | $517,500 | -6.3% | N/A |
Pending | $549,990 | -1.8% | +5.0% |
90 Day Sold | $550,000 | 0.0% | +9.1% |
Days on Market | |||
Active | 3.00 | -66.7% | N/A |
Pending | 12.67 | +86.8% | +13.2% |
90 Day Sold | 3.40 | -23.5% | -2.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | +57.1% | +92.9% |
Months Inventory | 12.92 | +60.2% | +96.3% |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 2 | -50.0% | -300.0% |
Average List Price/Sold Price | 103.70% | +0.5% | +2.1% |
Active/Pending Ratio | 14.00 | N/A | +92.9% |
Average Price | M/M | Y/Y | |
Active | $534,090 | -0.0% | +37.3% |
Pending | $349,900 | N/A | +8.5% |
90 Day Sold | $450,000 | +8.1% | +24.8% |
Median Price | |||
Active | $513,528 | -0.3% | +34.8% |
Pending | $349,900 | N/A | +8.5% |
90 Day Sold | $450,000 | +18.9% | +28.9% |
Days on Market | |||
Active | 50.14 | -9.7% | +84.0% |
Pending | 7.00 | N/A | -121.4% |
90 Day Sold | 3.50 | -4.9% | -328.6% |
What does the most expensive home in Sterling Elementary School look like?
The home for sale with the highest sales price in Sterling Elementary School is:
917 CHURCH RD W, STERLING, VA 20164
917 CHURCH RD W, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in Sterling Elementary School is:
21914 HAWKSBILL HIGH CIR #1, STERLING, VA 20164
21914 HAWKSBILL HIGH CIR #1, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the Sterling Elementary School average is:
45560 READING TER, STERLING, VA 20166
45560 READING TER, STERLING, VA 20166