
Guilford Elementary School
Available homes for Guilford Elementary School
Sold Listings
Guilford Elementary School Real Estate
Home for sale within the Guilford Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/27/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -200.0% |
Months Inventory | 0.19 | -100.0% | -147.4% |
Contracts Pending | 7 | -28.6% | 0.0% |
Solds: 90 Day | 22 | +22.7% | +9.1% |
Average List Price/Sold Price | 102.48% | -0.4% | -0.1% |
Active/Pending Ratio | 0.14 | -57.1% | -207.1% |
Average Price | M/M | Y/Y | |
Active | $458,950 | +19.4% | -6.4% |
Pending | $429,090 | -3.4% | +2.4% |
90 Day Sold | $480,009 | +1.6% | +7.8% |
Median Price | |||
Active | $458,950 | +19.4% | +16.1% |
Pending | $442,000 | -6.3% | +2.1% |
90 Day Sold | $514,000 | +0.8% | +8.1% |
Days on Market | |||
Active | 3.00 | -83.3% | -944.3% |
Pending | 15.00 | +17.2% | +32.7% |
90 Day Sold | 6.00 | +11.8% | -53.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 5 | 0.0% | 0.0% |
Solds: 90 Day | 14 | +21.4% | +7.1% |
Average List Price/Sold Price | 100.90% | -0.9% | -0.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $510,650 | -2.2% | +6.8% |
90 Day Sold | $522,329 | -0.5% | +4.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $509,500 | -2.1% | +5.8% |
90 Day Sold | $522,500 | -0.5% | +4.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 9.17 | -23.6% | -12.6% |
90 Day Sold | 7.00 | +9.1% | -76.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 0.71 | -21.1% | +26.8% |
Contracts Pending | 1 | -200.0% | -100.0% |
Solds: 90 Day | 6 | +33.3% | +16.7% |
Average List Price/Sold Price | 106.35% | +0.6% | +0.5% |
Active/Pending Ratio | 1.00 | +67.0% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $458,950 | +25.9% | +16.1% |
Pending | $312,367 | -21.9% | -6.8% |
90 Day Sold | $427,517 | +8.2% | +13.2% |
Median Price | |||
Active | $458,950 | +25.9% | +16.1% |
Pending | $298,200 | -34.1% | -14.0% |
90 Day Sold | $412,500 | +9.1% | +13.9% |
Days on Market | |||
Active | 3.00 | -100.0% | -433.3% |
Pending | 26.67 | +50.5% | +63.4% |
90 Day Sold | 4.67 | +25.1% | +27.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 2 | 0.0% | 0.0% |
Average List Price/Sold Price | 105.81% | 0.0% | +4.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $289,900 | 0.0% | N/A |
90 Day Sold | $341,250 | 0.0% | +27.0% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $289,900 | 0.0% | N/A |
90 Day Sold | $341,250 | 0.0% | +27.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 15.00 | 0.0% | N/A |
90 Day Sold | 3.00 | 0.0% | 0.0% |
What does the most expensive home in Guilford Elementary School look like?
The home for sale with the highest sales price in Guilford Elementary School is:
45432 OAK TRAIL SQ, STERLING, VA 20164
45432 OAK TRAIL SQ, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in Guilford Elementary School is:
124 ANDREW PL, STERLING, VA 20164
124 ANDREW PL, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the Guilford Elementary School average is:
45442 GABLE SQ, STERLING, VA 20164
45442 GABLE SQ, STERLING, VA 20164